描述
球扁钢作为船体结构的加强件与钢板水平焊接在船体内侧。
特点
圆边在——喷漆前可节省打磨边缘的时间和成本
较低的重量比
更好的增大容积、耐腐蚀性和寿命性能
船级社
RS, RINA, NK, LR, KR, GL, DNV, CCS, BV, ABS等。
钢种及交货状态
强度 | 牌号 | 交货状态 |
普通 | A,B,D,E | 经轧制 |
高强 | A32,D32,E32, A36,D36,E36. |
标准
1. EN10067:1996 (GB/T9945-2012) 2. GOST 21937-76 (GB/T9945-2001)
宽度(b):50-430mm
厚度(t):4-20毫米
长度:6米~12米
*短切或长切按照具体协议。
公差
公称尺寸(mm) | *公差 (mm) |
b | t | h | B | t | h |
> | ≤ |
50 | 70 | ≤5 | 14-21 | ±1.0 | +0.6 - 0.3 | ±0.5 |
70 | 120 | 5-8 | 19-30 | ±1.5 | +0.7 - 0.3 | ±0.5 |
120 | 180 | 6-11 | 26-38 | ±2.0 | +1.0 - 0.3 | ±0.8 |
180 | 300 | 8-14 | 37-57 | ±3.0 | +1.1 - 0.3 | ±0.95 |
300 | 430 | 11-20 | 58-82.5 | ±4.0 | +1.3 - 0.3 | ±1.1 |
*在订货时可以协商更严格的公差。
参数-表1
EN10067:1996 (GB/T9945-2012)
规格 | 公称尺寸(mm) | 截面积(cm2) | 公制重量(kg/m) |
b | t | h | r1 | r |
HP80x5 | 80 | 5 | 19 | 4 | ≤1.5 | 5.41 | 4.25 |
HP80x6 | 80 | 6 | 20 | 4 | ≤2 | 6.21 | 4.88 |
HP100x7 | 100 | 7 | 22.5 | 4.5 | ≤2 | 8.74 | 6.86 |
HP100x8 | 100 | 8 | 23.5 | 4.5 | ≤2 | 9.74 | 7.65 |
HP120x6 | 120 | 6 | 23 | 5 | ≤2 | 9.32 | 7.32 |
HP120x7 | 120 | 7 | 24 | 5 | ≤2 | 10.52 | 8.26 |
HP120x8 | 120 | 8 | 25 | 5 | ≤2 | 11.72 | 9.20 |
HP140x7 | 140 | 7 | 26 | 5.5 | ≤2 | 12.43 | 9.75 |
HP140x8 | 140 | 8 | 27 | 5.5 | ≤2 | 12.83 | 10.85 |
HP140x9 | 140 | 9 | 28 | 5.5 | ≤2 | 15.20 | 11.93 |
HP140x10 | 140 | 10 | 29 | 5.5 | ≤3 | 16.63 | 13.05 |
HP160x7 | 160 | 7 | 29 | 6 | ≤2 | 14.60 | 11.46 |
HP160x8 | 160 | 8 | 30 | 6 | ≤2 | 16.20 | 12.72 |
HP160x9 | 160 | 9 | 31 | 6 | ≤2 | 17.80 | 13.97 |
HP160x11 | 160 | 11 | 33 | 6 | ≤3 | 21.00 | 16.49 |
HP180x8 | 180 | 8 | 33 | 7 | ≤2 | 18.86 | 14.80 |
HP180x9 | 180 | 9 | 34 | 7 | ≤2 | 20.66 | 16.22 |
HP180x10 | 180 | 10 | 35 | 7 | ≤3 | 22.46 | 17.63 |
HP180x11 | 180 | 11 | 36 | 7 | ≤3 | 24.26 | 19.04 |
HP200x9 | 200 | 9 | 37 | 8 | ≤2 | 23.66 | 18.57 |
HP200x10 | 200 | 10 | 38 | 8 | ≤3 | 25.66 | 20.14 |
HP200x11 | 200 | 11 | 39 | 8 | ≤3 | 27.66 | 21.71 |
HP200x12 | 200 | 12 | 40 | 8 | ≤3 | 29.66 | 23.28 |
HP220x10 | 220 | 10 | 41 | 9 | ≤3 | 29.00 | 22.77 |
HP220x11 | 220 | 11 | 42 | 9 | ≤3 | 31.20 | 24.50 |
HP220x12 | 220 | 12 | 43 | 9 | ≤3 | 33.40 | 26.22 |
*对厚度如有特殊要求可协商。
参数-表2
EN10067:1996(GB/T9945-2012)
规格 | 公称尺寸(mm) | 截面积(cm2) | 公制重量(kg/m) |
b | t | h | r1 | r |
HP240x10 | 240 | 10 | 44 | 10 | ≤3 | 32.49 | 25.50 |
HP240x11 | 240 | 11 | 45 | 10 | ≤3 | 34.89 | 27.39 |
HP240x12 | 240 | 12 | 46 | 10 | ≤3 | 37.29 | 29.27 |
HP260x10 | 260 | 10 | 47 | 11 | ≤3 | 36.11 | 28.35 |
HP260x11 | 260 | 11 | 48 | 11 | ≤3 | 38.71 | 30.39 |
HP260x12 | 260 | 12 | 49 | 11 | ≤3 | 41.31 | 32.43 |
HP260x13 | 260 | 13 | 50 | 11 | ≤3 | 43.85 | 34.43 |
HP280x11 | 280 | 11 | 51 | 12 | ≤3 | 42.68 | 33.50 |
HP280x12 | 280 | 12 | 52 | 12 | ≤3 | 45.48 | 35.70 |
HP280x13 | 280 | 13 | 53 | 12 | ≤3 | 48.28 | 37.90 |
HP300x11 | 300 | 11 | 54 | 13 | ≤3 | 46.78 | 36.70 |
HP300x12 | 300 | 12 | 55 | 13 | ≤3 | 49.79 | 39.09 |
HP300x13 | 300 | 13 | 56 | 13 | ≤3 | 52.79 | 41.44 |
HP320x12 | 320 | 12 | 58 | 14 | ≤3 | 54.25 | 42.60 |
HP320x13 | 320 | 13 | 59 | 14 | ≤3 | 57.25 | 45.09 |
HP320x14 | 320 | 14 | 60 | 14 | ≤4 | 60.85 | 47.60 |
HP340x12 | 340 | 12 | 61 | 15 | ≤3 | 58.84 | 46.20 |
HP340x13 | 340 | 13 | 62 | 15 | ≤3 | 62.24 | 48.86 |
HP340x14 | 340 | 14 | 63 | 15 | ≤4 | 65.54 | 51.50 |
HP370x13 | 370 | 13 | 66.5 | 16.5 | ≤3 | 69.70 | 54.70 |
HP370x14 | 370 | 14 | 67.5 | 16.5 | ≤4 | 73.40 | 57.60 |
HP370x15 | 370 | 15 | 68.5 | 16.5 | ≤4 | 77.10 | 60.50 |
HP400x14 | 400 | 14 | 72 | 18 | ≤4 | 81.48 | 63.96 |
HP400x15 | 400 | 15 | 73 | 18 | ≤4 | 85.48 | 67.10 |
HP400x16 | 400 | 16 | 74 | 18 | ≤4 | 89.48 | 70.20 |
HP430x14 | 430 | 14 | 76.5 | 19.5 | ≤4 | 89.70 | 70.60 |
HP430x15 | 430 | 15 | 77.5 | 19.5 | ≤4 | 94.19 | 73.90 |
HP430x17 | 430 | 17 | 79.5 | 19.5 | ≤4 | 102.79 | 80.70 |
HP430x19 | 430 | 19 | 81.5 | 19.5 | ≤4 | 111.39 | 87.40 |
HP430x20 | 430 | 20 | 82.5 | 19.5 | ≤4 | 115.00 | 90.80 |
*对厚度如有特殊要求可协商。
参数-表3
GOST 21937-76 (GB/T9945-2001)
规格 | 公称尺寸(mm) | 截面积(cm2) | 公制重量(kg/m) |
b | t | h | r1 | r |
50x4 | 50 | 4 | 19 | 3 | ≤1 | 2.88 | 2.26 |
60x5 | 60 | 5 | 20 | 3 | ≤1 | 4.31 | 3.38 |
80x5 | 80 | 5 | 22 | 4 | ≤1.5 | 5.86 | 4.61 |
90x5.5 | 90 | 5.5 | 24 | 4 | ≤1.5 | 7.06 | 5.55 |
100x6 | 100 | 6 | 26 | 5 | ≤1.5 | 8.66 | 6.81 |
120x6.5 | 120 | 6.5 | 30 | 5 | ≤2 | 11.18 | 8.78 |
140x7 | 140 | 7 | 33 | 6 | ≤2 | 14.12 | 11.10 |
140x9 | 140 | 9 | 35 | 6 | ≤2 | 16.91 | 13.30 |
220x11 | 220 | 11 | 48 | 8.5 | ≤3 | 32.90 | 25.87 |
220x13 | 220 | 13 | 50 | 8.5 | ≤3 | 37.30 | 29.33 |
240x12 | 240 | 12 | 52 | 9 | ≤3 | 38.87 | 30.55 |
240x14 | 240 | 14 | 54 | 9 | ≤3 | 43.67 | 34.32 |
270x12 | 270 | 12 | 55 | 9.5 | ≤3 | 43.93 | 34.53 |
270x14 | 270 | 14 | 57 | 9.5 | ≤3 | 49.33 | 38.77 |
*对厚度如有特殊要求可协商。